HomeMy WebLinkAboutHandout, Valmont Phase 1 Trap/Release Data1
q I g I C I p ~ E
Prairie Doq # Sex Age Capture Date Release Date
004 F SA 2/3/00 3l13/00
011 M A 12/3/99 1/7/00
014 F A 12/4/99 1~7~00
018 M A 12/3/99 1/7/00
020 F A 12/3/99 t!7/00
027 M SA 12/15/99 1/5/00
029 F SA 2/29/00 3/13/00
034 M A 11/23/99 12/28/99
036 M A 11/26/99 12/28/99
036 M SA 11/23/99 12/28/99
042 M A 11/6/89 11/27/89
043 M A 11/28/99 12/27/99
044 M A 11/26/99 12/27/99
044 M SA 11/26/99 12/27/99
046 M SA 11/18/99 12/27/99
047 F SA 11/24/99 12/27/99
pqg F SA 11/26/99 12/28/99
048 F SA 11/26/99 12/28/99
048 M SA 11/26/99 12/27/99
050 F SA 11/23/99 12/27/99
056 F A 11/24/99 12/30/99
061 M SA 11/24/99 12/30/99
067 F A 11/23/99 2/1l00
067 M A 11/23/99 12/14/99
068 M A 11/23/99 2/1100
069 M A 2/20/00 3113/00
085 F A 11/26/99 12/28/99
085 F SA 11/28l99 12/28/99
086 F SA 11/23/99 12/28/99
086 M A 11/24/99 12/28/99
OB6 F SA 12/17/99 12/28/99
067 F A 11/26/99 12/28/99
088 F A 11/26/99 12/28/99
088 M A 11/26/99 12/28/99
089 F SA 11/26/99 12/28/99
090 F SA 11/23/99 12l28/99
090 M SA 11/26/99 12/17/99
092 M SA 11/26/99 12/17/99
pgq F A 11/26/99 12/17/99
094 F A 11/23/99 12/14/99
096 ±'~ M A 11/23/99 12/14/99
F
Davs Held
39
35
34
35
35
21
13
35
32
35
21
31
31
31
39
33
32
32
31
34
36
36
70
21
70
22
32
32
35
34
11
32
32
32
32
35
21
21
21
21
G
Rehab
x
x
~
~
~`
+~d ~ ~ r~~ft~
I o~~3~a a
C~l
A I g I C I p ~ E ~ F
M A 2/2/00 2/23/00 21
F SA 1/21/00 2/11/00 21
F A 11/25/99 1/8/00 44
F SA 2/19/00 3/11/00 21
F SA 11/26/99 1/8/00 43
F A 11/26/89 1/8/00 43
M SA 2/19/00 3/11/00 21
F A 11/28/99 1/8/00 43
F A 11 /27/99 1/S/00 42
M SA 11/26/99 1/14/00 49
F SA 11/26/99 1/t4l00 49
F A 11/26/99 1l14/00 49
M A 11/28/99 1/14/00 49
M A 11/26/99 1/14/00 49
F SA 11/28/99 1/14/00 49
M SA 11/26/99 1/14/00 49
F SA 11/27/99 1/14/00 48
F SA 11/23/99 1/14/00 52
M A 12/15l99 1/14/00 30
M A 11/26/99 1/14/00 49
F A 11/26/99 1/14/00 49
F SA 11/26/99 1l14l00 49
F SA 12/15/99 2/1/00 48
M SA 11/26/99 1/14l00 49
M A 12/18/99 2/1/00 47
F SA 12/tB199 2/1/00 47
F A 11/16/99 12/7/89 21
F SA 1/22/00 2/12/00 21
M A 12/15/99 1/15/00 31
F A 12/15/99 1/15/00 31
M SA 2/3/00 3/13/00 39
F A 12/15/99 1/15J00 31
M SA 12/16/99 1/15/00 30
F SA 1/22/00 2/12I00 21
F SA 1/29/00 2/19/00 21
M SA 12/16l99 1/15/00 30
F SA 12/16/99 1/15/00 30
F SA 1/21/00 2/11/00 21
M SA 1l29/00 2/19/00 21
M SA 12/17/99 1/15/00 29
F SA 12/23/99 1/15/00 23
M SA 12/23/99 1/15/00 23
M SA 1/22/00 2/11/00 20
~~ F SA 1/29/00 2111/00 ~ 13
F A 12/15/99 1/15/00 31
G
~ ~
263F
265
q I g ~ C ~ D ~ E ~ F ~ G
F A 12/15/99 1/15/00 31
M SA 12/15/99 1/15/00 31
F SA 1/21/00 2/11/00 21
M A 2l7/00 3/13l00 35
M A 12/15/99 1/16/00 32
F SA 12/17/99 1/16/00 30
F A 1/20/00 2/10/00 21
F SA 12/18/99 1l16/00 31
F SA 1/21100 2/11/00 21
F SA 1/21/00 2/11/00 21
M A 1/21/00 2/11/00 21
M SA 1/21/00 Z/11/00 21
F A 1/21/00 2/11/00 21
M A 12/15/99 1/16/00 32
F SA 12l15/99 1/16/00 32
M A 2/5/00 3/13/00 37
F A 12/16/99 1/16/00 31
F SA 12/15/99 1/18/00 32
M A 1/20/00 2/10/00 21
M A 2/2/00 3/13/00 40
M A 2/3/00 2/24/00 21
F A 1/20/00 2/10/00 21
M A 2/5/00 3/13/00 37
M A 1/21/00 2/11/00 21
M A 12/17/99 1/16/00 30
F A 12/17/99 1/16/00 30
F A 12/17/99 1/16/00 30
F SA, 1/29/00 2/19/00 21
F A 1/21100 2/11/00 21
F A 1/22/00 2/12/00 21
M A 1/22/00 2/12/00 21
M A 12/15/99 1/16/00 32
F A 12/17/99 1/16/00 30
F SA 1/29/00 2/19/00 21
M A 1/20/00 3/26/00 66 x
M A 12/17/99 1l16/00 30
M SA 1/21/00 2l11/00 21
M A 12/15/99 1/16/00 32
M A 1/29/00 3/13/00 44
M A 12/15/99 2/1/00 48
F A 12l15/99 2/1/00 48
M SA 12/16/99 2l1/00 47
M A 12/15/99 1/17/00 33
~ ~ M SA 12/15/99 1/17/00 33
`' F A 2/15l00 3/7/00 ~~ 21
l ~
A I g I C I p ~ E ~ F ~ G
M A 12/95/99 1/17/00 33
F A 12/15/99 1l17/00 33
F A 1/31/00 2/21/00 21
M A 12/15/99 1/17/00 33
M A 12/15/99 1/17/00 33
M A 12/20/99 1l17/00 28
F SA 1/21/00 2/11/00 21
M SA 1/22/00 2/12/00 21
F A 12/t8/99 1/17/00 32
F A 12/15/99 1/17/00 33
F A 12/15199 1/17/p0 33
M SA 12/17/99 1/17/00 31
M A 12/15/99 1/5/00 21
M A '1/31/00 2/21/00 21
F q y21l00 3/13/00 21
F A 2/15/00 3/7/00 21
M A 2/7/00 2/28l00 21
F A 2/7/00 2/28/00 21
F A 2/7/00 2/28/00 21
M SA 2/20/00 3/14/00 23
M SA 2/20/00 3/26/00 35
M SA 2/7/00 3/17/00 39
M SA 2/7/00 2/28/00 21
F SA 2l7l00 2/28/00 21
F SA 2/7/00 2/28/00 21
M A 2/7/00 3/14/00 36
F A 2/7/00 2/28/00 21
F A 2/20/00 3/12/00 21
M SA 2/7/00 3/12/00 34
M SA 2/7/00 3/17/00 39
M A 2/19/00 3/26/00 36
M SA 2/19/00 3/28/00 36
M SA 2/7/00 2/28/00 21
M A 2/15/00 3/26/00 40
F A 2/7/00 2/28/00 21
F SA 2/21/00 3/13/00 21
M A 2!7/00 3/12/00 34
F A 2/15/00 3/17/00 31
M SA 2/7/00 3/12I00 34
F A 2/15/00 3/7/00 21
M A 2/19/00 3/14/00 24
F A 2/7/00 2/28/00 21
F A 2/19/00 3/11/00 21
F A 2/19/00 3/11/00 ~ 21
'~
-- M SA 221l00 3/13/00 ~ 21
t ~
Dogs
q ~ g ~ C ~ D ~ E ~ F ~ G
F A 2/19/00 3/11/00 21
M A 2/7/00 3/13/00 35
F A 2115/00 3/7/00 21
M A 2/19/00 3/17l00 27
F A 2/19/00 3/11l00 21
F SA 2/7l00 2/28/OD 21
M A 2/19/00 3/26/00 36
F A 2/15/00 3/7/00 21
F A 2/7/00 2/28/00 21
M A 2/7/00 2/28/00 21
F A 2/15/00 3/7/00 21
M A 2/7/00 3/12/00 34
M SA 2/19/00 3/11/00 21
M SA 2/7/00 3/12/00 34
234
!. ~
~~
l~